ȸ»ç¼Ò°³Á¦Ç°¼Ò°³±â¼úÇöȲMy page´ëÇ¥ÀÚÀλ縻»ý»êÇöÀåOEM


 
ADDMENU1
±¸¸Å»ó´ã
 





°Ô½ÃÆÇ
Á¦Ç°±¸¸Å
 


" DAIHAN" : Standard Test Sieves, with Brass-Frame, Stainless steel-Wire mesh & Dia¥Õ203mm, Chunggye-
Á¦Ç°±¸¸Å    Á¦Ç°Ãßõ



Á¦Ç°»ç¾ç
" DAIHAN" : Standard Test Sieves, with Brass-Frame, Stainless steel-Wire mesh & Dia¥Õ203mm, Chunggye-brand™ ±¹»êÇ¥ÁظÁü, KS/ASTM/ISO ±Ô°Ý¿¡ ÁØÇÔ.

¡¡

 ¡á Á¦Á¶±¹ / Á¦Á¶»ç ¡á KOREA / ´ëÇѰúÇÐ
 ¡á»óǰ¸í ¡á Á¤¹Ð Ç¥ÁظÁü
 ¡á ÂªÀº ¼Ò°³ The range of sieves covers diameters from 60mm to 600mm with metallic mesh or perforated plates mounted in frames of different materials. Each
sieve is delivered with a Certificate of Compliance according to 2.1 EN10204.

 ¡á Á¦ ǰ Ư ¡ (Features)

* KS.A, ASTM.E ¹× ISO 3310 ±Ô°Ý¿¡ ÀÇÇÑ Sieves¸¦ °ø±ÞÇÔ.
* Brass-frame¿¡ Stainless steel-mesh(ü´«)·Î µÇ¾î ÀÖÀ½.
* ½ÇÇè½Ç ¹× »ê¾÷¿ëÀ¸·Î °æÁ¦Àû Ç¥ÁØÇüÀÓ.


¡á  ±Ô°Ý (Specifications)

* Dia ¥Õ203¡¿h41mm for Domestic Business KS.A(±¹³»¿ë)
* Dia ¥Õ203¡¿h50mm for Overseas Business only, ASTM & ISO
* Other sizes available : On request
¡Ø Note : Sieving mesh¸¸Àº KS, ASTM ¹× ISO ±Ô°ÝÀ» ´ÙÇÔ²² ÃæÁ·½ÃÅ´.

¡¡

CAT No.

Description

´ÜÀ§/°¹¼ö Price[VATÆ÷ÇÔ]
DH.SI10007 SIEVE,ASTM 1.75 in, 45mm,203X41 EA/1 20,100¿ø
DH.SI10012 SIEVE,ASTM3/4 in, 19mm,203X41 EA/1 20,100¿ø
DH.SI10015 SIEVE,11.2mm,203X41 EA/1 20,100¿ø
DH.SI10016 SIEVE,9.5mm,203X41 EA/1 20,100¿ø
DH.SI10020 SIEVE,ASTM3.5 5.6MM,203X41 EA/1 27,500¿ø
DH.SI10022 SIEVE,ASTM4 4.75MM,203X41 EA/1 27,500¿ø
DH.SI10028 SIEVE,ASTM 12, 1.7mm,203X41 EA/1 23,700¿ø
DH.SI10029 SIEVE,ASTM 14, 1.4mm,203X41 EA/1 23,700¿ø
DH.SI10030 SIEVE,ASTM 16, 1.18mm,203X41 EA/1 23,700¿ø
DH.SI10031 SIEVE,ASTM18 1mm,203X41 EA/1 23,700¿ø
DH.SI10032 SIEVE,ASTM20 850UM,203X41 EA/1 23,700¿ø
DH.SI10033 SIEVE,ASTM25 710u,203X41 EA/1 22,800¿ø
DH.SI10034 SIEVE,ASTM30 600UM,203X41 EA/1 22,800¿ø
DH.SI10035 SIEVE,ASTM35 500UM,203X41 EA/1 22,800¿ø
DH.SI10036 SIEVE,ASTM40 425um,203X41 EA/1 22,800¿ø
DH.SI10037 SIEVE,ASTM45 355UM,203X41 EA/1 22,800¿ø
DH.SI10038 SIEVE,ASTM50 300UM,203X41 EA/1 22,800¿ø
DH.SI10039 SIEVE,ASTM 60, 250um,203X41 EA/1 22,800¿ø
DH.SI10040 SIEVE,ASTM 70, 212um,203X41 EA/1 22,800¿ø
DH.SI10041 SIEVE,200UM,203X41 EA/1 23,700¿ø
DH.SI10042 SIEVE,ASTM 80, 180um,203X41 EA/1 23,700¿ø
DH.SI10043 SIEVE,160um,203X41 EA/1 23,700¿ø
DH.SI10044 SIEVE,ASTM 100 150um,203X41 EA/1 23,700¿ø
DH.SI10045 SIEVE,ASTM 120, 125um,203X41 EA/1 23,700¿ø
DH.SI10046 SIEVE,ASTM 140, 106um,203X41 EA/1 23,700¿ø
DH.SI10047 SIEVE,100um,203X41 EA/1 27,500¿ø
DH.SI10048 SIEVE,ASTM170 90u,203X41 EA/1 27,500¿ø
DH.SI10049 SIEVE,ASTM 200, 75um,203X41 EA/1 27,500¿ø
DH.SI10050 SIEVE,ASTM230 63UM,203X41 EA/1 39,000¿ø
DH.SI10051 SIEVE,ASTM 270, 53um,203X41 EA/1 44,400¿ø
DH.SI10052 SIEVE,ASTM 325, 45um,203X41 EA/1 59,200¿ø
DH.SI10001 SIEVE,ASTM 5 in, 125mm,203X41 EA/1 20,100¿ø
DH.SI10002 SIEVE,ASTM 4 in, 101.6mm,203X41 EA/1 20,100¿ø
DH.SI10003 SIEVE,ASTM 3.5 in, 89mm,203X41 EA/1 20,100¿ø
DH.SI10004 SIEVE,ASTM 3 in, 75mm,203X41 EA/1 20,100¿ø
DH.SI10005 SIEVE,ASTM 2.5 in, 63mm,203X41 EA/1 20,100¿ø
DH.SI10006 SIEVE,ASTM 2 in, 50.8mm,203X41 EA/1 20,100¿ø
DH.SI10008 SIEVE,ASTM 1.5 in, 37.5mm,203X41 EA/1 20,100¿ø
DH.SI10009 SIEVE,ASTM 1.25 in, 31.5mm,203X41 EA/1 20,100¿ø
DH.SI10010 SIEVE,ASTM 1 in, 25mm,203X41 EA/1 20,100¿ø
DH.SI10011 SIEVE,ASTM 0.875 in, 22.4mm,203X41 EA/1 20,100¿ø
DH.SI10013 SIEVE,ASTM 0.625 in, 16mm,203X41 EA/1 20,100¿ø
DH.SI10014 SIEVE,ASTM 0.5 in, 12.7mm,203X41 EA/1 20,100¿ø
DH.SI10017 SIEVE,ASTM 0.313 in, 8mm,203X41 EA/1 20,100¿ø
DH.SI10018 SIEVE,ASTM 0.265 in, 6.7mm,203X41 EA/1 20,100¿ø
DH.SI10021 SIEVE,5.0MM,203X41 EA/1 27,500¿ø
DH.SI10023 SIEVE,ASTM5, 4MM,203X41 EA/1 23,700¿ø
DH.SI10024 SIEVE,ASTM6, 3.35MM,203X41 EA/1 23,700¿ø
DH.SI10025 SIEVE,ASTM7, 2.80MM,203X41 EA/1 23,700¿ø
DH.SI10026 SIEVE,ASTM 8, 2.36mm,203X41 EA/1 23,700¿ø
DH.SI10027 SIEVE,ASTM 10, 2.0mm,203X41 EA/1 23,700¿ø
DH.SI10053 SIEVE,ASTM 400, 38um,203X41 EA/1 103,700¿ø
DH.SI10055 SIEVE,ASTM 500, 25um,203X41 EA/1 206,400¿ø
DH.SI10056 SIEVE,ASTM 635, 20um,203X41 EA/1 529,300¿ø
DH.SI10054 SIEVE,ASTM 450, 32um,203X41 EA/1 137,700¿ø



ÀÌÀüÁ¦Ç° ¸ñ·ÏÀ¸·Î ´ÙÀ½Á¦Ç°



ȨÆäÀÌÁö : http://daihanscience.koreasme.com
ȸ»ç¸í : http://www.daihan.net ´ëÇѰúÇבּ¸±âÀÚÀç
ÀüÈ­¹øÈ£ : (1)02-967-5978 ºñ»ó¿¬¶ô (H.P) : 011-768-8228
(2)02-3673-0199
ÆÑ½º¹øÈ£ : (1)02-967-5979
(2)02-3673-0271
ÁÖ¼Ò : (1)¼­¿ïƯº°½Ã ¼ººÏ±¸ »ó¿ù°îµ¿ 24-4 ´ëÇѺôµù¼­¿ï (¿ìÆí¹øÈ£: 110-123)
(2)¼­¿ï Á¾·Î±¸ ÀÎÀǵ¿ ¿õÁøºôµù º°°ü 210È£ (¿ìÆí¹øÈ£: 110-785)
(3)¡á Åùè/È­¹°¼­ºñ½º : ´ç»ç¿¡¼­´Â 100,000¿ø ÀÌ»ó ±¸¸Å °í°´ ºÐ ¿¡°Ô´Â ´ç»ç¿¡¼­ ºÎ´ãÇÕ´Ï´Ù ( Åùè : KGB, »ï¼º, È­¹° : ¾ç¾ç,´ë½Å,È£³²) ........................... ÁÖ°Å·¡ÀºÇà : ¡á ¿¹ ±Ý ÁÖ : ±è ¹Î ¿Á¡á ¿ì¸®ÀºÇà : 048 - 401225 - 13 - 001 ¡á ±â¾÷ÀºÇà : 086 - 023287 - 03 - 019 ¡á ±¹¹ÎÀºÇà : 045 - 24 - 0267 - 056
URL : (1)http://www.daihan.net
(2)http://´ëÇѰúÇÐ.net
E-mail : daihansci@yahoo.co.kr