ȸ»ç¼Ò°³Á¦Ç°¼Ò°³±â¼úÇöȲMy page´ëÇ¥ÀÚÀλ縻»ý»êÇöÀåOEM


 
ADDMENU1
±¸¸Å»ó´ã
 





°Ô½ÃÆÇ
Á¦Ç°±¸¸Å
 



" KARTELL" : PP Screwcap Bottles, with Graduation, 50¡­2000 ml, PP ¼¼±¸ ¹× ±¤±¸º´, ´«±ÝºÎ, with Long Lip Seal,
Á¦Ç°±¸¸Å    Á¦Ç°Ãßõ



Á¦Ç°»ç¾ç

" KARTELL" : PP Screwcap Bottles, with Graduation, 50¡­2000 ml, PP ¼¼±¸ ¹× ±¤±¸º´, ´«±ÝºÎ, with Long Lip Seal, Autoclavable, DIN/ISO

* Ideal for Analytical Lab Samples, Chemicals, Samples Storage & General Purpose.
* 140 ¡É ³»¿­, Autoclavable
* Polypropylene(PP), Semi-Translucent, Rigid.
* Excellent Stress Crack / Impact Resistance / Durable
* Good Chemical Resistance.
CAT No. Description ´ÜÀ§/°¹¼ö Price[VATÆ÷ÇÔ]
KA.1595 BOTTLE,n-n PP ,50ml PK/20 13,700¿ø
KA.1595 BOTTLE,n-n PP ,50ml CS/100 66,600¿ø
KA.1597 BOTTLE,n-n PP ,100ml PK/20 16,800¿ø
KA.1597 BOTTLE,n-n PP ,100ml CS/100 81,800¿ø
KA.1599 BOTTLE,n-n PP ,250ml PK/10 13,400¿ø
KA.1599 BOTTLE,n-n PP ,250ml CS/50 65,100¿ø
KA.1601 BOTTLE,n-n PP ,500ml PK/10 15,300¿ø
KA.1601 BOTTLE,n-n PP ,500ml CS/30 44,500¿ø
KA.1603 BOTTLE,n-n PP ,1L ! PK/5 13,400¿ø
KA.1603 BOTTLE,n-n PP ,1L ! CS/20 52,100¿ø
KA.1621 BOTTLE,w-n PP,50ml PK/20 17,500¿ø
KA.1621 BOTTLE,w-n PP,50ml CS/100 84,800¿ø
KA.1623 BOTTLE,w-n PP,100ml PK/20 23,100¿ø
KA.1623 BOTTLE,w-n PP,100ml CS/100 112,000¿ø
KA.1625 BOTTLE,w-n PP,250ml PK/10 13,700¿ø
KA.1625 BOTTLE,w-n PP,250ml CS/50 66,600¿ø
KA.1627 BOTTLE,w-n PP ,500ml ! PK/10 16,500¿ø
KA.1627 BOTTLE,w-n PP ,500ml ! CS/30 48,200¿ø
KA.1629 BOTTLE,w-n PP ,1L ! PK/5 15,300¿ø
KA.1629 BOTTLE,w-n PP ,1L ! CS/17 50,500¿ø
KA.1631 BOTTLE,w-n PP ,2L CS/15 63,600¿ø
KA.1631 BOTTLE,w-n PP ,2L PK/5 21,800¿ø
KA.3171 BOTTLE,amber n-n ,PE 50ml PK/10 6,600¿ø
KA.3171 BOTTLE,amber n-n ,PE 50ml CS/100 63,700¿ø
KA.3191 BOTTLE,amber n-n ,PE 125ml PK/10 8,400¿ø
KA.3191 BOTTLE,amber n-n ,PE 125ml CS/100 81,800¿ø
KA.3231 BOTTLE,amber n-n ,PE 250ml PK/10 10,600¿ø
KA.3231 BOTTLE,amber n-n ,PE 250ml CS/300 308,800¿ø
KA.3241 BOTTLE,amber n-n,PE 500ml ! PK/10 13,700¿ø
KA.3241 BOTTLE,amber n-n,PE 500ml ! CS/150 200,000¿ø
KA.3251 BOTLE,amber n-n,PE 1L PK/5 10,100¿ø
KA.3251 BOTLE,amber n-n,PE 1L CS/80 157,400¿ø
KA.3261 BOTTLE,amber n-n,PE 2L ! PK/5 22,300¿ø
KA.3261 BOTTLE,amber n-n,PE 2L ! CS/40 173,200¿ø



ÀÌÀüÁ¦Ç° ¸ñ·ÏÀ¸·Î ´ÙÀ½Á¦Ç°



ȨÆäÀÌÁö : http://daihanscience.koreasme.com
ȸ»ç¸í : http://www.daihan.net ´ëÇѰúÇבּ¸±âÀÚÀç
ÀüÈ­¹øÈ£ : (1)02-967-5978 ºñ»ó¿¬¶ô (H.P) : 011-768-8228
(2)02-3673-0199
ÆÑ½º¹øÈ£ : (1)02-967-5979
(2)02-3673-0271
ÁÖ¼Ò : (1)¼­¿ïƯº°½Ã ¼ººÏ±¸ »ó¿ù°îµ¿ 24-4 ´ëÇѺôµù¼­¿ï (¿ìÆí¹øÈ£: 110-123)
(2)¼­¿ï Á¾·Î±¸ ÀÎÀǵ¿ ¿õÁøºôµù º°°ü 210È£ (¿ìÆí¹øÈ£: 110-785)
(3)¡á Åùè/È­¹°¼­ºñ½º : ´ç»ç¿¡¼­´Â 100,000¿ø ÀÌ»ó ±¸¸Å °í°´ ºÐ ¿¡°Ô´Â ´ç»ç¿¡¼­ ºÎ´ãÇÕ´Ï´Ù ( Åùè : KGB, »ï¼º, È­¹° : ¾ç¾ç,´ë½Å,È£³²) ........................... ÁÖ°Å·¡ÀºÇà : ¡á ¿¹ ±Ý ÁÖ : ±è ¹Î ¿Á¡á ¿ì¸®ÀºÇà : 048 - 401225 - 13 - 001 ¡á ±â¾÷ÀºÇà : 086 - 023287 - 03 - 019 ¡á ±¹¹ÎÀºÇà : 045 - 24 - 0267 - 056
URL : (1)http://www.daihan.net
(2)http://´ëÇѰúÇÐ.net
E-mail : daihansci@yahoo.co.kr