ȸ»ç¼Ò°³Á¦Ç°¼Ò°³±â¼úÇöȲMy page´ëÇ¥ÀÚÀλ縻»ý»êÇöÀåOEM


 
ADDMENU1
±¸¸Å»ó´ã
 





°Ô½ÃÆÇ
Á¦Ç°±¸¸Å
 



" WHEATON" : B.O.D. Bottles, with Bar-coded & Numbered, with White marking Area & Glass
Á¦Ç°±¸¸Å    Á¦Ç°Ãßõ



Á¦Ç°»ç¾ç
" WHEATON" : B.O.D. Bottles, with Bar-coded & Numbered, with White marking Area & Glass

Ideal for incubating diluted samples of sewage, sewage effluents, polluted waters
and industrial wastes to determine the amount of oxygen required during the
stablilization of the decomposable organic matter by aerobic biochenical action.
* ǰÁú º¸Áõ ÁÖ¿ä ³»¿ë :
  (1) ASTM / USP Type¥°Borosilicate Glass : ¥á 3.3, EPA ±Ô°Ý	
  (2) º¸Áõ¼­, Bar-code Labelling, with "Robotic" Glass Stopper
  (3) ½Ã·á ½Äº°¿ë Number & ´ëÇü "¹é»ö Marking Area"ºÎ(´Ü, Black ¹ÙƲÀº Á¦¿Ü)
* ¿ëµµ (Application) :
  (1) ¹°, »ê¾÷¿ë¼ö, Çϼö, Æó¼öÀÇ "»ý¹°ÇÐÀû »ê¼Ò ¿ä±¸·®(Biochemical Oxygen Demand)" ½ÇÇè¿ë
  (2) °¢Á¾ ÃøÁ¤ ¹°ÁúÀÇ Incubating ½Ã·áº° Bottle No.ÀÇ Æí¸®¼º
  (3) B.O.D. and D.O. MetersÀÇ Probe¿¡ Àû´çÇÑ Stopper joint :
      ¸ðµç ¿ë·®ÀÇ º´ÀÌ °øÅë Neck-sizeÀÓ.
* ASTM / EPA / USP ÀÎÁõÀÇ ÃÖ»ó±Þ B.O.D. º´ÀÓ.

CAT No. Description ´ÜÀ§/°¹¼ö Price[VATÆ÷ÇÔ]
WH.227494.01 BOTTLE,BOD, 60ml,01~36 EA/1 31,500¿ø
WH.227494.01 BOTTLE,BOD, 60ml,01~36 CS/36 1,079,500¿ø
WH.227494.02 BOTTLE,BOD, 60ml,37~72 EA/1 31,500¿ø
WH.227494.02 BOTTLE,BOD, 60ml,37~72 CS/36 1,079,500¿ø
WH.227494.03 BOTTLE,BOD, 60ml,73~108 EA/1 31,500¿ø
WH.227494.03 BOTTLE,BOD, 60ml,73~108 CS/36 1,079,500¿ø
WH.227497.01 BOTTLE,BOD, 300ml,01~24 (5%) EA/1 13,200¿ø
WH.227497.01 BOTTLE,BOD, 300ml,01~24 (5%) CS/24 287,500¿ø
WH.227497.01 BOTTLE,BOD, 300ml,01~24 (5%) EA/1 16,600¿ø
WH.227497.01 BOTTLE,BOD, 300ml,01~24 (5%) CS/24 378,800¿ø
WH.227497.02 BOTTLE,BOD, 300ml,25~48 (5%) EA/1 13,200¿ø
WH.227497.02 BOTTLE,BOD, 300ml,25~48 (5%) CS/24 287,500¿ø
WH.227497.02 BOTTLE,BOD, 300ml,25~48 (5%) EA/1 16,600¿ø
WH.227497.02 BOTTLE,BOD, 300ml,25~48 (5%) CS/24 378,800¿ø
WH.227497.03 BOTTLE,BOD, 300ml,49~72 (5%) EA/1 13,200¿ø
WH.227497.03 BOTTLE,BOD, 300ml,49~72 (5%) CS/24 287,500¿ø
WH.227497.03 BOTTLE,BOD, 300ml,49~72 (5%) EA/1 16,600¿ø
WH.227497.03 BOTTLE,BOD, 300ml,49~72 (5%) CS/24 378,800¿ø
WH.227497.04 BOTTLE,BOD, 300ml,73~96 (5%) EA/1 13,200¿ø
WH.227497.04 BOTTLE,BOD, 300ml,73~96 (5%) CS/24 287,500¿ø
WH.227497.04 BOTTLE,BOD, 300ml,73~96 (5%) EA/1 16,600¿ø
WH.227497.04 BOTTLE,BOD, 300ml,73~96 (5%) CS/24 378,800¿ø
WH.227497.05 BOTTLE,BOD, 300ml,97~120 (5%) EA/1 13,200¿ø
WH.227497.05 BOTTLE,BOD, 300ml,97~120 (5%) CS/24 287,500¿ø
WH.227497.05 BOTTLE,BOD, 300ml,97~120 (5%) EA/1 16,600¿ø
WH.227497.05 BOTTLE,BOD, 300ml,97~120 (5%) CS/24 378,800¿ø
WH.227497.06 BOTTLE,BOD, 300ml,121~144 (5%) EA/1 13,200¿ø
WH.227497.06 BOTTLE,BOD, 300ml,121~144 (5%) CS/24 287,500¿ø
WH.227497.06 BOTTLE,BOD, 300ml,121~144 (5%) EA/1 16,600¿ø
WH.227497.06 BOTTLE,BOD, 300ml,121~144 (5%) CS/24 378,800¿ø
WH.227497.07 BOTTLE,BOD, 300ml,145~168 (5%) EA/1 13,200¿ø
WH.227497.07 BOTTLE,BOD, 300ml,145~168 (5%) CS/24 287,500¿ø
WH.227497.07 BOTTLE,BOD, 300ml,145~168 (5%) EA/1 16,600¿ø
WH.227497.07 BOTTLE,BOD, 300ml,145~168 (5%) CS/24 378,800¿ø
WH.227497.08 BOTTLE,BOD, 300ml,169~192 (5%) EA/1 13,200¿ø
WH.227497.08 BOTTLE,BOD, 300ml,169~192 (5%) CS/24 287,500¿ø
WH.227497.08 BOTTLE,BOD, 300ml,169~192 (5%) EA/1 16,600¿ø
WH.227497.08 BOTTLE,BOD, 300ml,169~192 (5%) CS/24 378,800¿ø
WH.227497.09 BOTTLE,BOD, 300ml,193~216 (5%) EA/1 13,200¿ø
WH.227497.09 BOTTLE,BOD, 300ml,193~216 (5%) CS/24 287,500¿ø
WH.227497.09 BOTTLE,BOD, 300ml,193~216 (5%) EA/1 16,600¿ø
WH.227497.09 BOTTLE,BOD, 300ml,193~216 (5%) CS/24 378,800¿ø
WH.227497.10 BOTTLE,BOD, 300ml,217~240 (5%) EA/1 13,200¿ø
WH.227497.10 BOTTLE,BOD, 300ml,217~240 (5%) CS/24 287,500¿ø
WH.227497.10 BOTTLE,BOD, 300ml,217~240 (5%) EA/1 16,600¿ø
WH.227497.10 BOTTLE,BOD, 300ml,217~240 (5%) CS/24 378,800¿ø
WH.227667 BOTTLE,BOD, 300ml,Amber EA/1 26,400¿ø
WH.227667 BOTTLE,BOD, 300ml,Amber CS/20 502,800¿ø
WH.227670 STOPPER,BOD,Robotic CS/12 61,600¿ø
WH.227672 STOPPER,BOD,Pennyhead CS/12 59,200¿ø
WH.227723 CAP,BOD,PE w/foam insest CS/50 56,600¿ø
WH.227728 RACK,BOD ,60ML, 20 HOLE EA/1 81,600¿ø
WH.227730 RACK,BOD,300ML, 12 HOLE EA/1 64,800¿ø
WH.227735 RACK,FOR BOD BOTTLE,300ML, 24 HOLE EA/1 97,500¿ø
WH.776580 STOPPER,LEASH, RUBBER,HOLE DIA. 10MM CS/25 24,100¿ø



ÀÌÀüÁ¦Ç° ¸ñ·ÏÀ¸·Î ´ÙÀ½Á¦Ç°



ȨÆäÀÌÁö : http://daihanscience.koreasme.com
ȸ»ç¸í : http://www.daihan.net ´ëÇѰúÇבּ¸±âÀÚÀç
ÀüÈ­¹øÈ£ : (1)02-967-5978 ºñ»ó¿¬¶ô (H.P) : 011-768-8228
(2)02-3673-0199
ÆÑ½º¹øÈ£ : (1)02-967-5979
(2)02-3673-0271
ÁÖ¼Ò : (1)¼­¿ïƯº°½Ã ¼ººÏ±¸ »ó¿ù°îµ¿ 24-4 ´ëÇѺôµù¼­¿ï (¿ìÆí¹øÈ£: 110-123)
(2)¼­¿ï Á¾·Î±¸ ÀÎÀǵ¿ ¿õÁøºôµù º°°ü 210È£ (¿ìÆí¹øÈ£: 110-785)
(3)¡á Åùè/È­¹°¼­ºñ½º : ´ç»ç¿¡¼­´Â 100,000¿ø ÀÌ»ó ±¸¸Å °í°´ ºÐ ¿¡°Ô´Â ´ç»ç¿¡¼­ ºÎ´ãÇÕ´Ï´Ù ( Åùè : KGB, »ï¼º, È­¹° : ¾ç¾ç,´ë½Å,È£³²) ........................... ÁÖ°Å·¡ÀºÇà : ¡á ¿¹ ±Ý ÁÖ : ±è ¹Î ¿Á¡á ¿ì¸®ÀºÇà : 048 - 401225 - 13 - 001 ¡á ±â¾÷ÀºÇà : 086 - 023287 - 03 - 019 ¡á ±¹¹ÎÀºÇà : 045 - 24 - 0267 - 056
URL : (1)http://www.daihan.net
(2)http://´ëÇѰúÇÐ.net
E-mail : daihansci@yahoo.co.kr