ȸ»ç¼Ò°³Á¦Ç°¼Ò°³±â¼úÇöȲMy page´ëÇ¥ÀÚÀλ縻»ý»êÇöÀåOEM


 
ADDMENU1
±¸¸Å»ó´ã
 





°Ô½ÃÆÇ
Á¦Ç°±¸¸Å
 



" WHEATON" : Redi-Pak¢â Clear & Amber Wide Neck Bottles, 30¡­4000 ml, ±¤±¸-º´, Åõ¸í & °¥»ö, Glass with Chemic
Á¦Ç°±¸¸Å    Á¦Ç°Ãßõ



Á¦Ç°»ç¾ç

" WHEATON" : Redi-Pak™ Clear & Amber Wide Neck Bottles, 30¡­4000 ml, ±¤±¸-º´, Åõ¸í & °¥»ö, Glass with Chemical Resist Screwcap, ASTM/EPA/USP

Redi-Pak™ : Ready(Redi)-to-Use-in Packaging, ¹Ù·Î »ç¿ëÇÒ ¼ö ÀÖµµ·Ï "»çÁ¤ Áغñ°¡ 
µÇ¾î Àִ û°á-º´ / Æ÷À塱 :
  ¡±CLEANPACK Facility Ensuring Safety and Cleanliness¡± SystemÀ¸·Î û°á Á¦ÀÛ ¤ý 
 Æ÷ÀåµÇ¾î, °í°´ÀÌ ¼¼Ã´¤ý°ÇÁ¶ µîÀÇ ¹ø°Å·Î¿ò ¾øÀÌ °ø±Þ¹ÞÀº »óÅ ±×´ë·Î »ç¿ëÇÒ ¼ö ÀÖ´Â
 ¡°¾ÈÀüÇÏ°í Æí¸®ÇÑ(Safety-Convenience)¡± û°á-BottleÀÓ.
* Ideal for Powders, Pastes, Pellets, Large Samples or Solutions & Samples Storage.
* USP(¹Ì±¹ ¾àÀü) Type III Standards, ¡°800¡± Clear Glass ¥á 8.8 ¡°900¡± Amber Glass ¥á 
   9.1 for Light-Sensitive Samples.
* Very Convenience Pack with Cell-Partitions : 1 °³ÀÇ Cell¿¡ 1 °³ÀÇ BottleÀÌ µé¾îÀÖ´Â
  ¸Å¿ì Æí¸®ÇÑ Ã»°á Æ÷ÀåÀÓ (»ó´Ü ±×¸² ÂüÁ¶).
* ¿ëµµº°, ´Ù¾çÇÑ Á¾·ùÀÇ Screw Caps : 
 (1) Poly-Vinyl Liner PP Cap : ±¤¹üÀ§ÇÑ ´Ù¿ëµµ, Chemical Resistance, Acids/ Alkalis/ 
     Solvents / Alcohols / Oils / Aqueous Products µîÀÇ ¿ëµµ¿¡ ÀûÇÕ.
     ´Ü, Active Hydrocarbons¿ë¿¡´Â Ãë¾àÇÔ.
 (2) Teflon™-Liner PP Cap : ¡±TEFLON-faced Foamed Polyethylene¡± ±¸Á¶·Î, ƯÈ÷ 
     Analytical  Lab Samples / High-Purity Chemicals / Strong-Solvents ¤ý Acids ¤ý 
     Corrosives /  Environmental Samples / Pharmaceuticals & Diagnostic Reagents¿ë¿¡
 ÃÖÀû.
 (3) Sure-Seal™ Foamed PE-Lined PP Cap : PE Solid / Foam Core / PE Solid ±¸Á¶, Tight
     Seal ±â´É, ±¤¹üÀ§ÇÑ ¿ëµµ, Chemical Resistance, Acids / Alkalis / Solvents, 
Alcohols/ 
     Oils / Cosmetics / Solutions¿ë¿¡ ÀûÇÕ. ´Ü, Hydrocarbon Solvents¿¡´Â Ãë¾àÇÔ.
 ¤ý Caps(Polypropylene)¸¸µµ ÀÚÀ¯·Ó°Ô °ø±ÞµÊ : Order No.¿Í ±Ô°ÝÀº º» Redi-Pak™ 
   Bottles 
                                              µÞ ºÎºÐ¿¡ ÀÖÀ½!
CAT No. Description ´ÜÀ§/°¹¼ö Price[VATÆ÷ÇÔ]
WH.217367 BOTTLE,REDI, CLEAR,125ML, CAP48~400 CS/24 32,200¿ø
WH.217368 BOTTLE,REDI, CLEAR,250ML, CAP58~400 CS/24 39,100¿ø
WH.217369 BOTTLE,REDI, CLEAR,500ML, CAP63~400 CS/24 62,800¿ø
WH.217371 BOTTLE,REDI, CLEAR,2000ML, CAP83~400 CS/6 33,200¿ø
WH.217372 BOTTLE,REDI, CLEAR,4000ML, CAP89~400 CS/4 28,100¿ø
WH.217377 BOTTLE,REDI, CLEAR,125ML, CAP48~400 CS/24 54,100¿ø
WH.217378 BOTTLE,REDI, CLEAR,250ML, CAP58~400 CS/24 81,500¿ø
WH.217379 BOTTLE,REDI, CLEAR,500ML, CAP63~400 CS/24 92,400¿ø
WH.217381 BOTTLE,REDI, CLEAR,2000ML, CAP83~400 CS/6 46,900¿ø
WH.217382 BOTTLE,REDI, CLEAR,4000ML, CAP89~400 CS/4 41,900¿ø
WH.217397 BOTTLE,REDI, CLEAR,125ML, CAP48~400 CS/24 31,900¿ø
WH.217398 BOTTLE,REDI, CLEAR,250ML, CAP58~400 CS/24 38,100¿ø
WH.217399 BOTTLE,REDI, CLEAR,500ML, CAP63~400 CS/24 62,800¿ø
WH.217401 BOTTLE,REDI, CLEAR,2000ML, CAP83~400 CS/6 29,500¿ø
WH.217402 BOTTLE,REDI, CLEAR,4000ML, CAP89~400 CS/4 28,600¿ø
WH.217437 BOTTLE,REDI, AMBER,30ML, CAP28~400 CS/24 38,000¿ø
WH.217438 BOTTLE,REDI, AMBER,60ML, CAP33~400 CS/24 27,900¿ø
WH.217439 BOTTLE,REDI, AMBER,125ML, CAP38~400 CS/24 33,000¿ø
WH.217440 BOTTLE,REDI, AMBER,250ML, CAP45~400 CS/24 40,200¿ø
WH.217441 BOTTLE,REDI, AMBER,500ML, CAP53~400 CS/12 27,800¿ø
WH.217442 BOTTLE,REDI, AMBER,1000ML, CAP53~400 CS/12 38,700¿ø
WH.217447 BOTTLE,REDI, AMBER,30ML, CAP28~400 CS/24 45,800¿ø
WH.217448 BOTTLE,REDI, AMBER,60ML, CAP33~400 CS/24 38,600¿ø
WH.217449 BOTTLE,REDI, AMBER,125ML, CAP38~400 CS/24 47,200¿ø
WH.217450 BOTTLE,REDI, AMBER,250ML, CAP45~400 CS/24 59,600¿ø
WH.217451 BOTTLE,REDI, AMBER,500ML, CAP53~400 CS/12 41,400¿ø
WH.217452 BOTTLE,REDI, AMBER,1000ML, CAP53~400 CS/12 51,500¿ø
WH.217467 BOTTLE,REDI, AMBER 30ML, CAP28~400,217437·Î ÀÌü~ CS/24 38,100¿ø
WH.217468 BOTTLE,REDI, AMBER,60ML, CAP33~400 CS/24 26,100¿ø
WH.217469 BOTTLE,REDI, AMBER,125ML, CAP38~400 CS/24 31,900¿ø
WH.217470 BOTTLE,REDI, AMBER,250ML, CAP45~400 CS/24 39,000¿ø
WH.217471 BOTTLE,REDI, AMBER,500ML, CAP53~400 CS/12 28,300¿ø
WH.217472 BOTTLE,REDI, AMBER,1000ML, CAP53~400 CS/12 38,200¿ø



ÀÌÀüÁ¦Ç° ¸ñ·ÏÀ¸·Î ´ÙÀ½Á¦Ç°



ȨÆäÀÌÁö : http://daihanscience.koreasme.com
ȸ»ç¸í : http://www.daihan.net ´ëÇѰúÇבּ¸±âÀÚÀç
ÀüÈ­¹øÈ£ : (1)02-967-5978 ºñ»ó¿¬¶ô (H.P) : 011-768-8228
(2)02-3673-0199
ÆÑ½º¹øÈ£ : (1)02-967-5979
(2)02-3673-0271
ÁÖ¼Ò : (1)¼­¿ïƯº°½Ã ¼ººÏ±¸ »ó¿ù°îµ¿ 24-4 ´ëÇѺôµù¼­¿ï (¿ìÆí¹øÈ£: 110-123)
(2)¼­¿ï Á¾·Î±¸ ÀÎÀǵ¿ ¿õÁøºôµù º°°ü 210È£ (¿ìÆí¹øÈ£: 110-785)
(3)¡á Åùè/È­¹°¼­ºñ½º : ´ç»ç¿¡¼­´Â 100,000¿ø ÀÌ»ó ±¸¸Å °í°´ ºÐ ¿¡°Ô´Â ´ç»ç¿¡¼­ ºÎ´ãÇÕ´Ï´Ù ( Åùè : KGB, »ï¼º, È­¹° : ¾ç¾ç,´ë½Å,È£³²) ........................... ÁÖ°Å·¡ÀºÇà : ¡á ¿¹ ±Ý ÁÖ : ±è ¹Î ¿Á¡á ¿ì¸®ÀºÇà : 048 - 401225 - 13 - 001 ¡á ±â¾÷ÀºÇà : 086 - 023287 - 03 - 019 ¡á ±¹¹ÎÀºÇà : 045 - 24 - 0267 - 056
URL : (1)http://www.daihan.net
(2)http://´ëÇѰúÇÐ.net
E-mail : daihansci@yahoo.co.kr