ȸ»ç¼Ò°³Á¦Ç°¼Ò°³±â¼úÇöȲMy page´ëÇ¥ÀÚÀλ縻»ý»êÇöÀåOEM


 
ADDMENU1
±¸¸Å»ó´ã
 





°Ô½ÃÆÇ
Á¦Ç°±¸¸Å
 



" WHEATON" : 11 mm Crimp-Top, 12¡¿32 mm Standard Opening Vials, 1.5 ml, Standard Vial & Alum. Seal Se
Á¦Ç°±¸¸Å    Á¦Ç°Ãßõ



Á¦Ç°»ç¾ç
" WHEATON" : 11 mm Crimp-Top, 12¡¿32 mm Standard Opening Vials, 1.5 ml, Standard Vial & Alum. Seal Separately, ¡°¾Ë·ç¹Ì´½-¾Á¡± º°µµ.

* ±âº»ÇüÀ¸·Î °¡Àå ±¤¹üÀ§ÇϰÔ, °ÅÀÇ ¸ðµç Autosamplers¿¡ »ç¿ëµÇ´Â VialsÀÓ.
* Vials¿Í Alum. Seals / Septa°¡ º°µµ·Î °ø±ÞµÊ.
* ASTM / USP Type-1 Boro. Glass : 1.5 ml, ¥Õ 12¡¿h 32 mm, 11 mm Crimp-Top

»ç¿ëµÇ´Â ±â±âÀÇ ¿¹ :

A.I., AIM CPS100, Altex, AMS42, Antek736, ASC, Beckman 501/507, Carlo ASV42/AS105,
Chrompack, Dani ALS 39.80, Dynatech 42, Gilson(Rack 30P), H.P. 7670A/7671A/1042/
1090/8042/1050/1082/1080/1084/7673A/B, Hitachi AS2000/AS4000, IBM, Infochroma,
Kipp, Kontron 360, Packard, P-Elmer Autosys. /ISS100/ISS200/400/LC600(42)/4900/
420B, Phillips LC-XP, Precis-Sampling GC111/GC311/LC241, Shimadzu AOC14/1400/
SIL-6B/9A, Spark, Spectra-Physics 7110/8110, Talbot, Tosoh TSK6080, U-Tech, 
Varian 8100/8200/Marathon/LC9100/9095.

¡Ø Order : Àç°í ¾øÀ» ½Ã, ÁÖ¹®¿¡ ÀÇÇØ Airfreight·Î 20ÀÏ À̳»¿¡ °ø±ÞµÊ!

CAT No. Description ´ÜÀ§/°¹¼ö Price[VATÆ÷ÇÔ]
WH.223682 BOTTLE,SERUM VIAL,1.5ML PK/100 20,900¿ø
WH.223682 BOTTLE,SERUM VIAL,1.5ML CS/1000 199,400¿ø
WH.223682.01 BOTTLE,SERUM VIAL,1.5ML PK/100 24,700¿ø
WH.223682.01 BOTTLE,SERUM VIAL,1.5ML CS/1000 235,400¿ø
WH.223692 BOTTLE,SERUM VIAL,1.5ML PK/100 22,400¿ø
WH.223692 BOTTLE,SERUM VIAL,1.5ML CS/1000 213,500¿ø
WH.223692.01 BOTTLE,SERUM VIAL,1.5ML PK/100 26,800¿ø
WH.223692.01 BOTTLE,SERUM VIAL,1.5ML CS/1000 254,800¿ø
WH.224211.01 SEAL,11MM,PTFE/RED RUBBER PK/100 19,600¿ø
WH.224211.01 SEAL,11MM,PTFE/RED RUBBER CS/1000 187,200¿ø
WH.224211.05 SEAL,11MM,BLUE PK/100 19,600¿ø
WH.224211.05 SEAL,11MM,BLUE CS/1000 187,200¿ø
WH.224211.06 SEAL,11MM,PTFE/RED RUBBER PK/100 19,600¿ø
WH.224211.06 SEAL,11MM,PTFE/RED RUBBER CS/1000 187,200¿ø
WH.224211.07 SEAL,11MM,PTFE/RED RUBBER PK/100 19,600¿ø
WH.224211.07 SEAL,11MM,PTFE/RED RUBBER CS/1000 187,200¿ø
WH.224219.01 SEAL,11MM,PTFE/SILICONE PK/100 38,600¿ø
WH.224219.01 SEAL,11MM,PTFE/SILICONE CS/1000 367,700¿ø
WH.224219.05 SEAL,11MM,GREEN PK/100 44,100¿ø
WH.224219.05 SEAL,11MM,GREEN CS/1000 419,700¿ø
WH.224219.06 SEAL,11MM,PTFE/SILICONE PK/100 44,100¿ø
WH.224219.06 SEAL,11MM,PTFE/SILICONE CS/1000 419,700¿ø
WH.224219.07 SEAL,11MM,PTFE/SILICONE PK/100 44,100¿ø
WH.224219.07 SEAL,11MM,PTFE/SILICONE CS/1000 419,700¿ø
WH.224231.01 SEAL,11MM,PTFE/SILICONE/PTFE PK/100 44,700¿ø
WH.224231.01 SEAL,11MM,PTFE/SILICONE/PTFE CS/1000 425,500¿ø
WH.224231.05 SEAL,11MM,GREEN PK/100 57,100¿ø
WH.224231.05 SEAL,11MM,GREEN CS/1000 543,900¿ø
WH.224231.06 SEAL,11MM,PTFE/SILICONE/PTFE PK/100 57,100¿ø
WH.224231.06 SEAL,11MM,PTFE/SILICONE/PTFE CS/1000 543,900¿ø
WH.224231.07 SEAL,11MM,PTFE/SILICONE/PTFE PK/100 57,100¿ø
WH.224231.07 SEAL,11MM,PTFE/SILICONE/PTFE CS/1000 543,900¿ø
WH.225172 VIAL,AMBER GLASS,1.8ML E-Z PK/100 22,400¿ø
WH.225172 VIAL,AMBER GLASS,1.8ML E-Z CS/1000 213,500¿ø
WH.225260 VIAL,INSERT,0.1ML, GLASS CS/100 70,400¿ø
WH.225261 VIAL,INSERT,0.1ML, PP CS/100 46,100¿ø
WH.225350.531 VIAL,INSERT,0.25ML, GLASS PK/200 28,700¿ø
WH.225350.531 VIAL,INSERT,0.25ML, GLASS CS/1000 136,600¿ø



ÀÌÀüÁ¦Ç° ¸ñ·ÏÀ¸·Î ´ÙÀ½Á¦Ç°



ȨÆäÀÌÁö : http://daihanscience.koreasme.com
ȸ»ç¸í : http://www.daihan.net ´ëÇѰúÇבּ¸±âÀÚÀç
ÀüÈ­¹øÈ£ : (1)02-967-5978 ºñ»ó¿¬¶ô (H.P) : 011-768-8228
(2)02-3673-0199
ÆÑ½º¹øÈ£ : (1)02-967-5979
(2)02-3673-0271
ÁÖ¼Ò : (1)¼­¿ïƯº°½Ã ¼ººÏ±¸ »ó¿ù°îµ¿ 24-4 ´ëÇѺôµù¼­¿ï (¿ìÆí¹øÈ£: 110-123)
(2)¼­¿ï Á¾·Î±¸ ÀÎÀǵ¿ ¿õÁøºôµù º°°ü 210È£ (¿ìÆí¹øÈ£: 110-785)
(3)¡á Åùè/È­¹°¼­ºñ½º : ´ç»ç¿¡¼­´Â 100,000¿ø ÀÌ»ó ±¸¸Å °í°´ ºÐ ¿¡°Ô´Â ´ç»ç¿¡¼­ ºÎ´ãÇÕ´Ï´Ù ( Åùè : KGB, »ï¼º, È­¹° : ¾ç¾ç,´ë½Å,È£³²) ........................... ÁÖ°Å·¡ÀºÇà : ¡á ¿¹ ±Ý ÁÖ : ±è ¹Î ¿Á¡á ¿ì¸®ÀºÇà : 048 - 401225 - 13 - 001 ¡á ±â¾÷ÀºÇà : 086 - 023287 - 03 - 019 ¡á ±¹¹ÎÀºÇà : 045 - 24 - 0267 - 056
URL : (1)http://www.daihan.net
(2)http://´ëÇѰúÇÐ.net
E-mail : daihansci@yahoo.co.kr