ȸ»ç¼Ò°³Á¦Ç°¼Ò°³±â¼úÇöȲMy page´ëÇ¥ÀÚÀλ縻»ý»êÇöÀåOEM


 
ADDMENU1
±¸¸Å»ó´ã
 





°Ô½ÃÆÇ
Á¦Ç°±¸¸Å
 



" WHEATON" : Redi-Pak¢â PP & HDPE Wide Neck Bottles, High-quality, 30¡­1000 ml, PP & HDPE ±¤±¸-º´,
Á¦Ç°±¸¸Å    Á¦Ç°Ãßõ



Á¦Ç°»ç¾ç
" WHEATON" : Redi-Pak™ PP & HDPE Wide Neck Bottles, High-quality, 30¡­1000 ml, PP & HDPE ±¤±¸-º´,

Redi-Pak™ : Ready
-to-use-in Packaging, ¹Ù·Î »ç¿ëÇÒ ¼ö ÀÖµµ·Ï "»çÀü Áغñ°¡
µÇ¾îÀִ û°á-º´ / Æ÷À塱 :
  "CLEANPACK Facility Ensuring Safety & Cleanliness¡± SystemÀ¸·Î û°á »ý»ê¤ýÆ÷Àå
  µÇ¾î,°í°´ÀÌ ¼¼Ã´¤ý°ÇÁ¶ µîÀÇ ¹ø°Å·Î¿ò ¾øÀÌ °ø±Þ¹ÞÀº »óÅ ±×´ë·Î »ç¿ëÇÒ ¼ö ÀÖ´Â ¡°
  ¾ÈÀüÇÏ°í Æí¸®ÇÑ(Safety-Convenience)¡± û°á ¹ÙƲÀÓ.
* Ideal for Analytical Lab-Samples, Chemicals, Samples Storage & Products Containers.
* EPA, USP, UN / DOT ÀÎÁõ : 49CFR / 173.27, 95kPa(14 psi) and DOT United Nations
  Packaging Certification.
* Special Screw Seal Closure System : Ưº°È÷ ¿Ïº®ÇÑ Sealing ±¸Á¶ÀÇ Screw Neck°ú Cap
  (1) Superior Double Seal Closure ÀÌÁß ¸·Èû ±¸Á¶ : Leakproof Guaranty!
  (2) Special NO-Drip Pour Lip ±¸Á¶ : For Safe & Clean Pouring, ¾×ü. ¾×ü¸¦ µû¸¦ ¶§ 
      ÀÔ±¸ ¾ðÀú¸®³ª º´ÀÇ    ¿Üº®À¸·Î Èê·¯³»¸²ÀÌ ÀüÇô ¾øÀ½.

¡Ø Note! Industrial PACKAGING Available :  ¡°»ê¾÷¿ë Á¦Ç° ¿ë±â¿ë¡±ÀÌ Æ¯º°Àú°¡·Î ¿Ïº®
  ÇÏ°Ô °ø±ÞµÊ!


CAT No. Description ´ÜÀ§/°¹¼ö Price[VATÆ÷ÇÔ]
WH.209545 BOTTLE,Redi. PE,W-N, 30ml PK/12 21,400¿ø
WH.209545 BOTTLE,Redi. PE,W-N, 30ml CS/72 122,500¿ø
WH.209546 BOTTLE,Redi. PE,W-N, 60ml PK/12 22,000¿ø
WH.209546 BOTTLE,Redi. PE,W-N, 60ml CS/72 125,500¿ø
WH.209547 BOTTLE,Redi. PE,W-N, 125ml PK/12 26,100¿ø
WH.209547 BOTTLE,Redi. PE,W-N, 125ml CS/72 149,200¿ø
WH.209548 BOTTLE,Redi. PE,W-N, 250ml PK/12 39,400¿ø
WH.209548 BOTTLE,Redi. PE,W-N, 250ml CS/72 225,300¿ø
WH.209549 BOTTLE,Redi. PE,W-N, 500ml PK/12 54,500¿ø
WH.209549 BOTTLE,Redi. PE,W-N, 500ml CS/48 207,700¿ø
WH.209550 BOTTLE,Redi. PE,W-N, 1000ml PK/12 65,900¿ø
WH.209550 BOTTLE,Redi. PE,W-N, 1000ml CS/48 251,000¿ø
WH.209625 BOTTLE,Redi. PE, Amb ,W-N, 30ml PK/12 29,800¿ø
WH.209625 BOTTLE,Redi. PE, Amb ,W-N, 30ml CS/72 170,600¿ø
WH.209626 BOTTLE,Redi. PE, Amb,w-N, 60ml PK/12 30,600¿ø
WH.209626 BOTTLE,Redi. PE, Amb,w-N, 60ml CS/72 174,700¿ø
WH.209627 BOTTLE,Redi. PE, Amb,W-N, 125ml PK/12 35,400¿ø
WH.209627 BOTTLE,Redi. PE, Amb,W-N, 125ml CS/72 202,100¿ø
WH.209628 BOTTLE,Redi. PE, Amb,W-N, 250ml CS/72 300,700¿ø
WH.209628 BOTTLE,Redi. PE, Amb,W-N, 250ml PK/12 52,600¿ø
WH.209629 BOTTLE,Redi. PE, Amb,W-N, 500ml PK/12 69,000¿ø
WH.209629 BOTTLE,Redi. PE, Amb,W-N, 500ml CS/48 263,100¿ø
WH.209630 BOTTLE,Redi. PE, Amb,W-N, 1000ml PK/12 70,900¿ø
WH.209630 BOTTLE,Redi. PE, Amb,W-N, 1000ml CS/48 270,000¿ø
WH.209665 BOTTLE,Redi. PP,W-N, 30ml PK/12 22,900¿ø
WH.209665 BOTTLE,Redi. PP,W-N, 30ml CS/72 130,800¿ø
WH.209666 BOTTLE,Redi. PP,W-N, 60ml PK/12 23,100¿ø
WH.209666 BOTTLE,Redi. PP,W-N, 60ml CS/72 132,000¿ø
WH.209667 BOTTLE,Redi. PP,W-N, 125ml PK/12 30,400¿ø
WH.209667 BOTTLE,Redi. PP,W-N, 125ml CS/72 173,600¿ø
WH.209668 BOTTLE,PP,250ML, CAP43~410 PK/12 47,100¿ø
WH.209668 BOTTLE,PP,250ML, CAP43~410 CS/72 269,300¿ø
WH.209669 BOTTLE,Redi. PP,W-N, 500ml PK/12 67,400¿ø
WH.209669 BOTTLE,Redi. PP,W-N, 500ml CS/48 256,800¿ø
WH.239506 CAP,PP, NATURAL,SCREW 20~410 PK/12 6,100¿ø
WH.239506 CAP,PP, NATURAL,SCREW 20~410 CS/72 34,600¿ø
WH.239506.03 CAP,PP, RED,SCREW 20~410 PK/12 6,100¿ø
WH.239506.03 CAP,PP, RED,SCREW 20~410 CS/72 34,600¿ø
WH.239506.04 CAP,PP, BLUE,SCREW 20~410 PK/12 6,100¿ø
WH.239506.04 CAP,PP, BLUE,SCREW 20~410 CS/72 34,600¿ø
WH.239510 CAP,PP, NATURAL,SCREW 24~410 PK/12 8,000¿ø
WH.239510 CAP,PP, NATURAL,SCREW 24~410 CS/72 45,600¿ø
WH.239510.03 CAP,PP, RED,SCREW 24~410 PK/12 8,000¿ø
WH.239510.03 CAP,PP, RED,SCREW 24~410 CS/72 45,600¿ø
WH.239510.04 CAP,PP, BLUE,SCREW 24~410 PK/12 8,000¿ø
WH.239510.04 CAP,PP, BLUE,SCREW 24~410 CS/72 45,600¿ø
WH.239512 CAP,PP, NATURAL,SCREW 28~410 PK/12 16,800¿ø
WH.239512 CAP,PP, NATURAL,SCREW 28~410 CS/48 63,900¿ø
WH.239512.03 CAP,PP, RED,SCREW 28~410 PK/12 16,800¿ø
WH.239512.03 CAP,PP, RED,SCREW 28~410 CS/48 63,900¿ø
WH.239512.04 CAP,PP, BLUE,SCREW 28~410 PK/12 16,800¿ø
WH.239512.04 CAP,PP, BLUE,SCREW 28~410 CS/48 63,900¿ø
WH.239516 CAP,PP, NATURAL,38~430 PK/12 10,300¿ø
WH.239516 CAP,PP, NATURAL,38~430 CS/72 58,700¿ø
WH.239516.03 CAP,PP, RED,SCREW 38~430 PK/12 10,300¿ø
WH.239516.03 CAP,PP, RED,SCREW 38~430 CS/72 58,700¿ø
WH.239516.04 CAP,PP, BLUE,SCREW 38~430 PK/12 10,300¿ø
WH.239516.04 CAP,PP, BLUE,SCREW 38~430 CS/72 58,700¿ø



ÀÌÀüÁ¦Ç° ¸ñ·ÏÀ¸·Î ´ÙÀ½Á¦Ç°



ȨÆäÀÌÁö : http://daihanscience.koreasme.com
ȸ»ç¸í : http://www.daihan.net ´ëÇѰúÇבּ¸±âÀÚÀç
ÀüÈ­¹øÈ£ : (1)02-967-5978 ºñ»ó¿¬¶ô (H.P) : 011-768-8228
(2)02-3673-0199
ÆÑ½º¹øÈ£ : (1)02-967-5979
(2)02-3673-0271
ÁÖ¼Ò : (1)¼­¿ïƯº°½Ã ¼ººÏ±¸ »ó¿ù°îµ¿ 24-4 ´ëÇѺôµù¼­¿ï (¿ìÆí¹øÈ£: 110-123)
(2)¼­¿ï Á¾·Î±¸ ÀÎÀǵ¿ ¿õÁøºôµù º°°ü 210È£ (¿ìÆí¹øÈ£: 110-785)
(3)¡á Åùè/È­¹°¼­ºñ½º : ´ç»ç¿¡¼­´Â 100,000¿ø ÀÌ»ó ±¸¸Å °í°´ ºÐ ¿¡°Ô´Â ´ç»ç¿¡¼­ ºÎ´ãÇÕ´Ï´Ù ( Åùè : KGB, »ï¼º, È­¹° : ¾ç¾ç,´ë½Å,È£³²) ........................... ÁÖ°Å·¡ÀºÇà : ¡á ¿¹ ±Ý ÁÖ : ±è ¹Î ¿Á¡á ¿ì¸®ÀºÇà : 048 - 401225 - 13 - 001 ¡á ±â¾÷ÀºÇà : 086 - 023287 - 03 - 019 ¡á ±¹¹ÎÀºÇà : 045 - 24 - 0267 - 056
URL : (1)http://www.daihan.net
(2)http://´ëÇѰúÇÐ.net
E-mail : daihansci@yahoo.co.kr