ȸ»ç¼Ò°³Á¦Ç°¼Ò°³±â¼úÇöȲMy page´ëÇ¥ÀÚÀλ縻»ý»êÇöÀåOEM


 
ADDMENU1
±¸¸Å»ó´ã
 





°Ô½ÃÆÇ
Á¦Ç°±¸¸Å
 


" WHEATON" : ´Ù¿ëµµ Sample Vials, ĸ º°µµ, °¢Á¾ ºÐ¼® / ȯ°æ ¹× ÀϹݻùÇøµ¿ë Multi-function Sample Vials with Screw Thre
Á¦Ç°±¸¸Å    Á¦Ç°Ãßõ



Á¦Ç°»ç¾ç

" WHEATON" : Multi-function Sample Vials with Screw Thread, 1.8 ~ 40 ml, For Autosamplers / CG, EPA, Organic Analysis & General Purpose, ´Ù¿ëµµ Sample Vials, ĸ º°µµ, °¢Á¾ ºÐ¼® / ȯ°æ ¹× ÀÏ¹Ý »ùÇøµ¿ë, ASTM / EPA / USP / ISO

Glass Vials, Screw Caps(Closed- or Open-top) ¹× Septa º°µµ °¡°ÝÀ¸·Î °ø±ÞµÊ.

* ASTM Class-A, USP(¹Ì±¹ ¾àÀü ±Ô°Ý) Type I & EPA(¿À¿° ¹°Áú ºÐ¼® ±âÁØ)  Standards
* Ư±Þ À¯¸®(Borosilicate ¥á 3.3 : Clear Glass) Vials·Î¼­ ÃÖ»óÀÇ Ç°Áú, ´Ù¿ëµµ Æí¸®¼º ¹× 
  °æÁ¦¼º
* Clear PackÀÇ Vials, Caps & Septa µîÀÇ ÀÚÀ¯·Î¿î ¼±Åÿ¡ µû¶ó ±× ¿ëµµ°¡ ´Ù¾çÇÏ°Ô Àü°³µÊ.
* ´Ù¿ëµµ :
  - Chromatography / Autosamplers Vials¿ë¿¡ ÀûÇÕ : 1.8 ml, 2 ml, 4 ml, 20 ml & 40 ml
  - Volatile Organic Analysis °­À¯±â È­ÇÕ¹° ½ÃÇè¿ë : Teflon lined Caps ÀûÇÕ
  - Àú¿Â ~ °í¿Â Sampling ¹× Storage¿¡ ÀûÇÕ : Teflon lined Caps ÀûÇÕ
  - Smaple Injection (In- & Out-put)¿¡ ÀûÇÕ : Open Top Caps & Septa »ç¿ë½Ã
  - General Purpose : ÀÏ¹Ý ´ëÁß Sampling ¹× º¸°ü¿ë.
* Fully Autoclavable : Vials, Screw-Cpas & Septa
CAT No. Description ´ÜÀ§/°¹¼ö Price[VATÆ÷ÇÔ]
WH.224167 SEPTA,PTFE/GRAY BUTYL,13MM CS/100 98,200¿ø
WH.224701 VIAL,CLEAR,2.0ML PK/100 35,700¿ø
WH.224701 VIAL,CLEAR,2.0ML CS/200 67,900¿ø
WH.224704 VIAL,CLEAR,8ML PK/100 42,200¿ø
WH.224704 VIAL,CLEAR,8ML CS/200 80,400¿ø
WH.224705 VIAL,CLEAR,12ML PK/100 47,300¿ø
WH.224705 VIAL,CLEAR,12ML CS/200 90,100¿ø
WH.224706 VIAL,CLEAR,16ML PK/100 49,800¿ø
WH.224706 VIAL,CLEAR,16ML CS/200 94,900¿ø
WH.224708 VIAL,CLEAR,24ML PK/100 65,300¿ø
WH.224708 VIAL,CLEAR,24ML CS/200 124,400¿ø
WH.224711 VIAL,AMBER,2.0ML PK/100 42,700¿ø
WH.224711 VIAL,AMBER,2.0ML CS/200 81,400¿ø
WH.224714 VIAL,AMBER,8ML PK/100 50,200¿ø
WH.224714 VIAL,AMBER,8ML CS/200 95,600¿ø
WH.224725 VIAL,W/CAP,12ML PK/100 57,800¿ø
WH.224725 VIAL,W/CAP,12ML CS/200 110,200¿ø
WH.224794 VIAL,w/o cap, clear ,4ml PK/100 22,500¿ø
WH.224794 VIAL,w/o cap, clear ,4ml CS/1000 214,500¿ø
WH.224794.01 VIAL,w/o cap, Amber,4ml, w/patch PK/100 26,300¿ø
WH.224794.01 VIAL,w/o cap, Amber,4ml, w/patch CS/1000 250,500¿ø
WH.224795 VIAL,w/o cap, Amber,4ml PK/100 26,700¿ø
WH.224795 VIAL,w/o cap, Amber,4ml CS/1000 254,000¿ø
WH.224795.01 VIAL,w/o cap, Amber,4ml, w/patch PK/100 32,200¿ø
WH.224795.01 VIAL,w/o cap, Amber,4ml, w/patch CS/1000 306,700¿ø
WH.224800 VIAL,*New 224700,CLEAR 1.8ML PK/100 39,900¿ø
WH.224800 VIAL,*New 224700,CLEAR 1.8ML CS/200 76,100¿ø
WH.224810 VIAL,*New 224710,Amber 1.8ML PK/100 46,900¿ø
WH.224810 VIAL,*New 224710,Amber 1.8ML CS/200 89,300¿ø
WH.224831 VIAL,ONLY, CLEAR,20ML PK/100 116,300¿ø
WH.224831 VIAL,ONLY, CLEAR,20ML CS/200 221,400¿ø
WH.224832 VIAL,ONLY, CLEAR,25ML PK/100 133,800¿ø
WH.224832 VIAL,ONLY, CLEAR,25ML CS/200 254,800¿ø
WH.224833 VIAL,ONLY, CLEAR,40ML PK/100 132,500¿ø
WH.224833 VIAL,ONLY, CLEAR,40ML CS/200 252,200¿ø
WH.224836 VIAL,ONLY, AMBER,40ML PK/100 149,100¿ø
WH.224836 VIAL,ONLY, AMBER,40ML CS/200 284,000¿ø
WH.240206 CAP,SB LINED,8~425 PK/100 18,700¿ø
WH.240206 CAP,SB LINED,8~425 CS/1000 177,900¿ø
WH.240208 CAP,SB LINED,13-425 PK/100 29,400¿ø
WH.240208 CAP,SB LINED,13-425 CS/200 55,900¿ø
WH.240209 CAP,SB LINED,15-425 PK/100 33,900¿ø
WH.240209 CAP,SB LINED,15-425 CS/200 64,600¿ø
WH.240215 CAP,SB LINED,18~400 PK/100 38,400¿ø
WH.240215 CAP,SB LINED,18~400 CS/500 182,800¿ø
WH.240216 CAP,SB LINED,20~400 PK/100 62,300¿ø
WH.240216 CAP,SB LINED,20~400 CS/500 296,500¿ø
WH.240218 CAP,SB LINED,24~400 PK/100 73,400¿ø
WH.240218 CAP,SB LINED,24~400 CS/500 349,800¿ø
WH.240408 CAP,Tef. lined ,13~425 PK/100 95,000¿ø
WH.240408 CAP,Tef. lined ,13~425 CS/200 180,900¿ø
WH.240409 CAP,Tef. lined,15~425 PK/100 103,000¿ø
WH.240409 CAP,Tef. lined,15~425 CS/200 196,100¿ø
WH.240414 CAP,Tef. lined,18~400 PK/100 117,300¿ø
WH.240414 CAP,Tef. lined,18~400 CS/200 223,300¿ø
WH.240416 CAP,Tef. lined ,20-400 CS/100 183,200¿ø
WH.240418 CAP,Tef. lined,24~400 CS/100 192,900¿ø
WH.240508 CAP,Open-top 13-425,*W240508·Î º¯°æ~! PK/100 19,500¿ø
WH.240508 CAP,Open-top 13-425,*W240508·Î º¯°æ~! CS/200 37,100¿ø
WH.240509 CAP,W240509·Î ÀÌü~,Open-top 15~425 PK/100 28,500¿ø
WH.240509 CAP,W240509·Î ÀÌü~,Open-top 15~425 CS/200 54,400¿ø
WH.240515 CAP,*W240515·Î º¯°æ~,Open-top 18~400 PK/100 35,700¿ø
WH.240515 CAP,*W240515·Î º¯°æ~,Open-top 18~400 CS/200 68,100¿ø
WH.240516 CAP,*W240516À¸·Î º¯°æ~,Open-top 20/400 PK/100 35,700¿ø
WH.240516 CAP,*W240516À¸·Î º¯°æ~,Open-top 20/400 CS/200 68,100¿ø
WH.240518 CAP,*W240518·Î º¯°æ~,OPEN TOP SCREW 24~400 PK/100 42,700¿ø
WH.240518 CAP,*W240518·Î º¯°æ~,OPEN TOP SCREW 24~400 CS/200 81,300¿ø
WH.240573 SEPTA,* W240573À¸·Î º¯°æ~,Silicone 13mm CS/100 97,300¿ø
WH.240574 SEPTA,*W240574·Î º¯°æ~,Silicone 15mm CS/100 120,800¿ø
WH.240583 SEPTA,PTFE/SILICONE 13MM,*W240583À¸·Î~ CS/100 95,000¿ø
WH.240584 SEPTA,PTFE/SILICONE 15MM,*W240584·Î~ CS/100 150,300¿ø
WH.240585 SEPTA,*W240585·Î º¯°æ,PTFE/Sili. 18mm CS/100 194,400¿ø
WH.240586 SEPTA,*W240586·Î º¯°æ~,Tef./Sil. 20mm CS/100 214,300¿ø
WH.240588 SEPTA,*W240588·Î º¯°æ~,PTFE/SILICONE 24MM CS/100 241,300¿ø
WH.240594 SEPTA,*W240594·Î º¯°æ,Tef./Red Rub. 15mm CS/100 75,600¿ø
WH.240599 SEPTA,*W240599·Î º¯°æ,Tef./Sili. 24mm CS/100 149,200¿ø
WH.240602 CAP,OPEN TOP,SCREW 8~425 CS/100 47,400¿ø
WH.242768 CAP,BLACK,13~425 CS/100 71,400¿ø
WH.W240406 CAP,W/TEFLON/RUBBER,8~426 CS/200 175,300¿ø
WH.W240506 CAP,OPEN-TOP, STANDARD,SCREW 8~425 CS/200 28,600¿ø
WH.W240507 CAP,OPEN-TOP,SCREW 8~425 PK/100 18,400¿ø
WH.W240507 CAP,OPEN-TOP,SCREW 8~425 CS/200 35,100¿ø
WH.W240580 SEPTA,RED,8MM CS/100 85,000¿ø
WH.W240581 SEPTA,NATURAL,8MM CS/100 85,000¿ø
WH.W240596 SEPTA,PTFE/RED RUBBER,20MM CS/100 93,600¿ø



ÀÌÀüÁ¦Ç° ¸ñ·ÏÀ¸·Î ´ÙÀ½Á¦Ç°



ȨÆäÀÌÁö : http://daihanscience.koreasme.com
ȸ»ç¸í : http://www.daihan.net ´ëÇѰúÇבּ¸±âÀÚÀç
ÀüÈ­¹øÈ£ : (1)02-967-5978 ºñ»ó¿¬¶ô (H.P) : 011-768-8228
(2)02-3673-0199
ÆÑ½º¹øÈ£ : (1)02-967-5979
(2)02-3673-0271
ÁÖ¼Ò : (1)¼­¿ïƯº°½Ã ¼ººÏ±¸ »ó¿ù°îµ¿ 24-4 ´ëÇѺôµù¼­¿ï (¿ìÆí¹øÈ£: 110-123)
(2)¼­¿ï Á¾·Î±¸ ÀÎÀǵ¿ ¿õÁøºôµù º°°ü 210È£ (¿ìÆí¹øÈ£: 110-785)
(3)¡á Åùè/È­¹°¼­ºñ½º : ´ç»ç¿¡¼­´Â 100,000¿ø ÀÌ»ó ±¸¸Å °í°´ ºÐ ¿¡°Ô´Â ´ç»ç¿¡¼­ ºÎ´ãÇÕ´Ï´Ù ( Åùè : KGB, »ï¼º, È­¹° : ¾ç¾ç,´ë½Å,È£³²) ........................... ÁÖ°Å·¡ÀºÇà : ¡á ¿¹ ±Ý ÁÖ : ±è ¹Î ¿Á¡á ¿ì¸®ÀºÇà : 048 - 401225 - 13 - 001 ¡á ±â¾÷ÀºÇà : 086 - 023287 - 03 - 019 ¡á ±¹¹ÎÀºÇà : 045 - 24 - 0267 - 056
URL : (1)http://www.daihan.net
(2)http://´ëÇѰúÇÐ.net
E-mail : daihansci@yahoo.co.kr